Epochs
What is the epoch?
Epoch is the period during which the mint-to-burn coefficient is used. The lower the coefficient, the lower the GOMINING emission and the faster its price grows.
What are the epochs for?
The primary purpose of Epochs is to reduce the circulating supply of GoMining tokens.
The maximum number of tokens in circulation (436,915,240 GOMINING at the time of the veTokenomics launch) should decrease to 100,000,000 by the end of the 20th epoch due to its deflationary model. This decrease in supply has a positive impact on the token's value.
The decrease in supply is because the number of tokens minted is always less than the number of tokens burned within each Burn & Mint cycle. The exact ratio of burnt and minted tokens is determined by the epoch, as shown in the table below.
Transition to a new Epoch occurs when, in the sum of cycles in the current Epoch, the required number of tokens is burnt and minted — columns To burn and To mint:
| Epoch | GOMINING supply | To burn | Mint coefficient | To mint |
|---|---|---|---|---|
| 0 | 436,915,240 | 10,000,000 | 0.80 | 8,000,000 |
| 1 | 434,915,240 | 20,000,000 | 0.81 | 16,200,000 |
| 2 | 431,115,240 | 30,000,000 | 0.82 | 24,600,000 |
| 3 | 425,715,240 | 40,000,000 | 0.83 | 33,200,000 |
| 4 | 418,915,240 | 50,000,000 | 0.84 | 42,000,000 |
| 5 | 410,915,240 | 60,000,000 | 0.85 | 51,000,000 |
| 6 | 401,915,240 | 70,000,000 | 0.86 | 60,200,000 |
| 7 | 392,115,240 | 80,000,000 | 0.87 | 69,600,000 |
| 8 | 381,715,240 | 90,000,000 | 0.88 | 79,200,000 |
| 9 | 370,915,240 | 100,000,000 | 0.89 | 89,000,000 |
| 10 | 359,915,240 | 200,000,000 | 0.90 | 180,000,000 |
| 11 | 339,915,240 | 300,000,000 | 0.91 | 273,000,000 |
| 12 | 312,915,240 | 400,000,000 | 0.92 | 368,000,000 |
| 13 | 280,915,240 | 500,000,000 | 0.93 | 465,000,000 |
| 14 | 245,915,240 | 600,000,000 | 0.94 | 564,000,000 |
| 15 | 209,915,240 | 650,000,000 | 0.95 | 617,500,000 |
| 16 | 177,415,240 | 700,000,000 | 0.96 | 672,000,000 |
| 17 | 149,415,240 | 750,000,000 | 0.97 | 727,500,000 |
| 18 | 126,915,240 | 1,345,762,000 | 0.98 | 1,318,846,760 |
| 19 | 100,000,000 | 0 | 0.99 | 0 |
